2022 Stats
A Year in Progress...
70 Viewings
69 Movies
55 New Movies
70 Reviews
32 From Watchlist
Most Watched Movies
By Release Year
Decade | Viewings | |
---|---|---|
1930s | 6 | |
1940s | 1 | |
1950s | 2 | |
1960s | 2 | |
1970s | 8 | |
1980s | 18 | |
1990s | 5 | |
2000s | 10 | |
2010s | 8 | |
2020s | 10 |
Top Venues
Name | Viewings | |
---|---|---|
Blu-ray | 17 | |
iTunes | 14 | |
4k UHD Blu-ray | 7 | |
Arrow Player | 6 | |
Amazon | 4 | |
HBO Max | 4 | |
Criterion Channel | 4 | |
Netflix | 3 | |
Hulu | 2 | |
DVD | 2 |
Grade Distribution
Grade | Reviews | |
---|---|---|
A+ | 1 | |
A- | 3 | |
B+ | 5 | |
B | 6 | |
B- | 3 | |
C+ | 4 | |
C | 6 | |
C- | 12 | |
D+ | 16 | |
D | 6 | |
D- | 5 | |
F | 3 |
Most Watched Directors
- Wes Craven5
- Rob Zombie3
- Brian De Palma3
- Julia Ducournau2
- Paul W.S. Anderson2
- David Cronenberg2
- George Pavlou2
- David Gordon Green2
- John Ford2
Most Watched Performers
- Michael Berryman3
- Dee Wallace3
- Danny Trejo3
- Sheri Moon Zombie3
- Daniel Roebuck3
- Robert Jezek3
- Jeffrey Wright3
- Ching-Ho Wang2
- Chia-Yung Liu2
- Tsun Liu2
Most Watched Writers
- Wes Craven5
- Rob Zombie3
- Julia Ducournau2
- Philip Eisner2
- Brian De Palma2
- David Cronenberg2
- Clive Barker2
- David Gordon Green2
- Danny McBride2
- Neal Purvis2