Watchlist Progress
I find your lack of faith disturbing.
My progress working through my movie-review bucketlist.
299/3,217
Reviewed
121/1,168
Reviewed
138/2,137
Reviewed
9/145
Reviewed
55/204
Reviewed
Director Progress
Name | Progress | |
---|---|---|
Abel Ferrara | 1/22 | |
Akira Kurosawa | 1/32 | |
Alfred Hitchcock | 5/44 | |
Billy Wilder | 2/26 | |
Brian De Palma | 16/30 | |
Dario Argento | 4/20 | |
David Cronenberg | 6/23 | |
David Lean | 1/17 | |
François Truffaut | 0/23 | |
Fritz Lang | 3/31 | |
George A. Romero | 0/17 | |
Howard Hawks | 5/38 | |
Ingmar Bergman | 21/38 | |
The Coen Brothers | 0/21 | |
John Boorman | 0/17 | |
John Carpenter | 3/18 | |
John Ford | 12/62 | |
John Frankenheimer | 1/29 | |
John Huston | 0/41 | |
John Sturges | 1/43 | |
Ken Russell | 1/22 | |
Lucio Fulci | 8/28 | |
Luis Buñuel | 1/31 | |
Mario Bava | 2/31 | |
Martin Scorsese | 0/27 | |
Michael Haneke | 5/12 | |
Michele Soavi | 1/7 | |
Mike Nichols | 0/19 | |
Orson Welles | 0/18 | |
Paul Mazursky | 0/15 | |
Paul Thomas Anderson | 1/9 | |
Paul Verhoeven | 0/17 | |
Quentin Tarantino | 0/14 | |
Ridley Scott | 0/28 | |
Robert Altman | 1/36 | |
Roger Corman | 1/56 | |
Roman Polanski | 1/23 | |
Sam Peckinpah | 1/14 | |
Sergio Leone | 0/7 | |
Sergio Martino | 1/15 | |
Sidney Lumet | 0/43 | |
Stanley Kubrick | 1/13 | |
Tobe Hooper | 1/15 | |
Tod Browning | 5/9 | |
Tony Scott | 1/17 | |
Wes Anderson | 0/10 | |
Wes Craven | 6/21 | |
William Friedkin | 1/19 |
Performer Progress
Name | Progress | |
---|---|---|
Bela Lugosi | 8/63 | |
Ben Johnson | 0/55 | |
Bette Davis | 8/87 | |
Boris Karloff | 18/98 | |
Burt Reynolds | 2/100 | |
Cary Grant | 6/73 | |
Christopher Lee | 4/184 | |
Dean Martin | 1/39 | |
Errol Flynn | 2/54 | |
Frank Sinatra | 2/55 | |
Gene Hackman | 1/78 | |
Humphrey Bogart | 21/73 | |
Jack Lemmon | 3/57 | |
Jack Nicholson | 2/62 | |
James Coburn | 2/67 | |
James Garner | 0/49 | |
James Stewart | 1/79 | |
John Wayne | 14/146 | |
Lee Marvin | 0/51 | |
Marilyn Monroe | 1/26 | |
Paul Newman | 0/57 | |
Peter Cushing | 7/88 | |
Robert Mitchum | 5/107 | |
Sean Connery | 0/68 | |
Steve McQueen | 0/27 | |
Tom Atkins | 0/26 | |
Vincent Price | 3/98 | |
Warren Oates | 5/41 | |
William Holden | 5/69 | |
William Powell | 17/60 |
Writer Progress
Name | Progress | |
---|---|---|
Anthony Shaffer | 0/12 | |
Clive Barker | 4/13 | |
David Mamet | 1/26 | |
Leigh Brackett | 1/12 | |
Neil LaBute | 1/10 | |
Raymond Chandler | 1/15 | |
Stephen King | 1/57 |
Collection Progress
Name | Progress | |
---|---|---|
Child's Play | 8/8 | |
Friday the 13th | 10/12 | |
Halloween | 5/12 | |
Hammer Films | 7/94 | |
Hatchet | 4/4 | |
James Bond | 6/27 | |
Phantasm | 2/5 | |
Saw | 6/9 | |
Shaw Brothers | 4/4 | |
Universal Monsters | 3/29 |